SIZE CHART MAO
S | M | L | XL | XXL | |
Body length | 71 | 73 | 74 | 77 | 77 |
Chest width | 98 | 103 | 108 | 113 | 118 |
Waist width | 98 | 103 | 108 | 113 | 118 |
Sleeve length | 33 | 35.5 | 37.5 | 39 | 41 |
Sleeve opening | 16 | 16.5 | 17 | 17.5 | 18 |
Inside sleeve | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
Colar circumference | 21.8 | 22.4 | 23 | 23.6 | 24.2 |
Deditus Golf
Sign up to our mailing list
© Copyright 2024, DEDITUS GOLF.