SIZE CHART POLO CLASSIC
S | M | L | XL | XXL | |
Body length | 70 | 72 | 74 | 76 | 78 |
Chest width | 98 | 103 | 108 | 113 | 118 |
Waist width | 98 | 103 | 108 | 113 | 118 |
Sleeve length | 34.5 | 36 | 38 | 39.5 | 41.5 |
Sleeve opening | 16.5 | 17 | 17.5 | 18 | 18.5 |
Inside sleeve | 9 | 9.5 | 10 | 10.5 | 11 |
Collar height | 5 | 5 | 5 | 5 | 5 |
Colar circumference | 21.8 | 22.4 | 23 | 23.6 | 24.2 |
Deditus Golf
Sign up to our mailing list
© Copyright 2024, DEDITUS GOLF.