SIZE CHART ZIP PULLOVER
S | M | L | XL | XXL | |
Backlength | 69 | 71 | 73 | 75 | 77 |
Chest width | 50.5 | 53 | 55.5 | 58 | 60.5 |
Waist width | 50 | 52.5 | 55 | 57.5 | 60 |
Arm length | 74 | 76 | 78 | 79.5 | 81.5 |
Neck opening | 21 | ||||
Bicep arm | 20 | ||||
Colar height | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Deditus Golf
Klantenservice
Sign up to our mailing list
© Copyright 2024, DEDITUS GOLF.